40 Man Roster

# Pitchers B/T Ht Wt DOB
41 Jeremy Affeldt L-L 6’4″ 230 Jun 6, 1979
40 Madison Bumgarner R-L 6’5″ 225 Aug 1, 1989
18 Matt Cain R-R 6’3″ 230 Oct 1, 1984
85 Jose Casilla * R-R 6’1″ 210 May 21, 1989
46 Santiago Casilla R-R 6’0″ 220 Jul 25, 1980
65 Steve Edlefsen * S-R 6’2″ 195 Jun 27, 1985
43 Alex Hinshaw * L-L 6’2″ 175 Oct 31, 1982
55 Tim Lincecum L-R 5’11″ 165 Jun 15, 1984
49 Javier Lopez L-L 6’4″ 220 Jul 11, 1977
59 Guillermo Mota R-R 6’6″ 240 Jul 25, 1973
52 Ramon Ramirez R-R 5’11″ 200 Aug 31, 1981
54 Sergio Romo R-R 5’10″ 185 Mar 4, 1983
45 Dan Runzler L-L 6’4″ 235 Mar 30, 1985
57 Jonathan Sanchez L-L 6’0″ 200 Nov 19, 1982
67 Henry Sosa * R-R 6’1″ 205 Jul 28, 1985
71 Clayton Tanner * L-L 6’2″ 205 Dec 5, 1987
38 Brian Wilson Disabled List 15-day DL * R-R 6’2″ 205 Mar 16, 1982
75 Barry Zito L-L 6’2″ 205 May 13, 1978
# Catchers B/T Ht Wt DOB
28 Buster Posey R-R 6’1″ 220 Mar 27, 1987
22 Eli Whiteside R-R 6’2″ 220 Oct 22, 1979
# Infielders B/T Ht Wt DOB
78 Ehire Adrianza * S-R 6’0″ 170 Aug 21, 1989
9 Brandon Belt L-L 6’5″ 220 Apr 20, 1988
2 Emmanuel Burriss * S-R 6’0″ 205 Jan 17, 1985
7 Mark DeRosa R-R 6’0″ 220 Feb 26, 1975
14 Mike Fontenot L-R 5’8″ 165 Jun 9, 1980
50 Conor Gillaspie * L-R 6’1″ 195 Jul 18, 1987
17 Aubrey Huff L-R 6’4″ 225 Dec 20, 1976
29 Ryan Rohlinger * R-R 6’0″ 195 Oct 7, 1983
21 Freddy Sanchez R-R 6’0″ 200 Dec 21, 1977
48 Pablo Sandoval S-R 5’11″ 240 Aug 11, 1986
10 Miguel Tejada R-R 5’9″ 220 May 25, 1974
# Outfielders B/T Ht Wt DOB
5 Pat Burrell R-R 6’4″ 235 Oct 10, 1976
34 Darren Ford * R-R 5’9″ 190 Oct 1, 1985
63 Thomas Neal * R-R 6’2″ 225 Aug 17, 1987
62 Francisco Peguero * R-R 5’11″ 195 Jun 1, 1988
13 Cody Ross Disabled List 15-day DL * R-L 5’10″ 195 Dec 23, 1980
33 Aaron Rowand R-R 6’0″ 210 Aug 29, 1977
12 Nate Schierholtz L-R 6’1″ 205 Feb 15, 1984
56 Andres Torres S-R 5’9″ 200 Jan 26, 1978